Space · band window Sep 25 – Oct 2
VELO3D INC
Equity · US · Space
Inside the expected range. No statistical dislocation.
Price basis: 2026-09-25 US regular-session close · candle and GEX OI timestamps are shown separately on the chart.
This link opens the latest data for this symbol.
30-minute candles · US regular session (ET)
Each date uses its own weekly band · settled bands are retained
Click or tap the chart to see prices.
Price ($)
Shading: historic ±1σ · dots: close at or beyond the band
Prices shown 2025-09-25–2026-09-25 · 252 sessions
Sigma bands: 150/252 sessions · missing bands show price only
| Close date | Sigma | +1W | +2W | +4W |
|---|---|---|---|---|
| +0.62σ | — | — | — | |
| +0.05σ | +6.71% | — | — | |
| −0.67σ | +0.47% | +7.22% | — | |
| −0.15σ | −9.30% | −8.87% | — | |
| −0.70σ | −2.19% | −11.29% | −4.89% | |
| −1.09σ | −10.72% | −12.67% | −20.42% | |
| +0.61σ | −17.73% | −26.55% | −34.84% | |
| +2.06σ | +14.12% | −6.11% | −18.01% | |
| +0.25σ | +39.78% | +59.53% | +17.18% | |
| −0.53σ | +4.76% | +46.43% | +37.49% | |
| −1.42σ | −8.69% | −4.34% | +52.60% | |
| −0.81σ | −20.02% | −26.96% | +6.95% |
Close-to-close price changes, excluding dividends and costs. — means future or unavailable. Predictive value is unverified.
A daily snapshot, not a live quote. Prices are taken as the upstream feed supplies them.