KOREA MARKET / INVESTOR FLOWS
Net buying by foreign investors, institutions, individuals and pension funds
2025-10-22 — 2026-10-21/244 sessions/tn KRW
Cumulative = net buying summed from the first selected session
Pension funds are included in institutions
Foreign · last 20 sessions
−26.32 tn KRW
2026-09-18 — 2026-10-21
Foreign · consecutive sessions
1 sessions · net buying
Counted back from the latest session
Data basis
KRX · KOSPI cash market
Excludes NXT, futures and options · checks every 5 min
| Date | Foreign | Institutions | Individuals | Pension funds |
|---|---|---|---|---|
| 2026-10-21 | +0.646 | −0.078 | −1.12 | −0.085 |
| 2026-10-20 | −0.488 | −0.990 | +0.848 | −0.055 |
| 2026-10-19 | +0.095 | +0.530 | −1.18 | +0.215 |
| 2026-10-16 | +0.364 | −0.682 | −0.513 | −0.168 |
| 2026-10-15 | −3.76 | +1.72 | +1.40 | +0.035 |
| 2026-10-14 | −1.16 | +0.788 | −0.320 | +0.015 |
| 2026-10-13 | −4.58 | +1.67 | +2.32 | +0.051 |
| 2026-10-12 | −2.01 | −0.135 | +1.49 | +0.145 |
| 2026-10-08 | −2.07 | −1.68 | +3.00 | −0.032 |
| 2026-10-07 | −2.62 | −0.710 | +2.62 | −0.280 |
| 2026-10-06 | −1.76 | −0.004 | +0.744 | −0.061 |
| 2026-10-02 | −0.108 | +0.416 | −1.79 | +0.057 |
| 2026-10-01 | −0.556 | +0.324 | −1.41 | +0.023 |
| 2026-09-30 | −2.06 | −0.799 | +1.21 | −0.018 |
| 2026-09-29 | −2.99 | +0.104 | +1.24 | −0.036 |
| 2026-09-28 | −3.27 | −1.02 | +2.65 | −0.182 |
| 2026-09-23 | −0.494 | +0.319 | −1.46 | +0.058 |
| 2026-09-22 | +0.049 | −0.129 | −1.56 | −0.259 |
| 2026-09-21 | +0.012 | +1.52 | −3.19 | −0.063 |
| 2026-09-18 | +0.449 | +1.53 | −3.64 | +0.097 |
Source: Npay Securities · investor trading trendsFetched 21/10/2026, 21:23:35 KST
Foreign includes other foreign investors. Pension funds include state entities and are already part of institutions. The four series do not sum to the whole market.
Net buying = buys − sells. Value is shown in trillion KRW and volume in million shares; their signs can differ because share prices differ. Current-session data may be revised.